SG Unfit Run Index
Central Region
Rochor Canal | 4.5KM
Clark Quay | 4KM |
Marina Bay Cruise Center | 7KM
Bugis | 3.5KM
Raffles Place | 4KM
Istana | 8KM
Orchard Road | 5KM
Mount Faber | 3.5KM
Western Region
Tiong Bahru | 4.5KM
Sentosa | 2.5KM |
Holland Village | 5.5KM |
Bukit Timah | 5.5KM
National University Singapore | 4.5KM |
West Coast Park | 4.5KM |
Green Corridor | 10KM
Holland Village | 5.5KM |
Bukit Timah | 5.5KM
National University Singapore | 4.5KM |
West Coast Park | 4.5KM |
Green Corridor | 10KM
Northern Region
Bright Hill Monastery | 5KM |
Eastern Region
Malaysia
Kuala Lumpur / Desa Park City | 3.5KM
Kuala Lumpur / Mont Kiara | 4KM
Kuala Lumpur / KLCC | 6KM
Thailand
Bangkok / Lumpini Park | 5KM
Hong Kong
Mong Kok | 4.5KM
Macau
Macau Taipa Bridge | 8KM
China
Shenzhen / Dongmen | 4KM
Guangzhou / Pearl River | 9KM
Japan
Tokyo / Shinjuku | 5.5KM
Osaka / Namba | 5KM
Kobe / Mt Rokko | LOST
Hiroshima / Hiroshima Peace Memorial Park | 5.5KM
Australia
Gold Coast / Surfer Paradise | 5KM
France
Bordeaux / River Garrone | 5.5KM
Germany
Berlin / Brandenburg Gate | 7KM
Netherlands
Amsterdam / Canal District | 3KM
Spain
Barcelona / Plaza De Espana | 6KM
Madrid / Sol | 5KM
Granada / University of Granada | 5.5KM
Cordoba / Old District | 3KM
Seville / Guadalquivir River | 4KM
Portugual
Lisbon / Alfama | 6KM
0 comments:
Post a Comment